After arriving back from AUG on Friday, I was surprised when I got a google alert telling me I was mentioned in the Advertising Young Minds Rank. Adstructure came up with idea which is a ranking of the top 27 blogs of people under 27. I was surprised to make the list at number 25.
Interesting to see a lot of other Naked employee hovering around the top with Noah Brier (1) and Heron Preston (4) both working at Naked New York. As far as I can tell I am the only Australian representative, so it is quite an honour to be in this list.
For all the details go to the Adstructure blog.
1 | Noah Brier | 6 | 188 | 167 | 85 | 446 |
2 | Jack Cheng | 5 | 50 | 32 | 140 | 227 |
3 | What if they did | 3 | 28 | 78 | 90 | 199 |
4 | Heron Preston | 4 | 20 | 53 | 74 | 151 |
5 | AdStructure | 4 | 23 | 45 | 76 | 148 |
6 | Cellar Door | 5 | 36 | 52 | 35 | 128 |
7 | Confessions of a Wannabe Adman | 4 | 18 | 72 | 24 | 118 |
8 | Exit Creative | 5 | 40 | 37 | 27 | 109 |
9 | Serial Thoughts | 5 | 24 | 42 | 18 | 89 |
10 | The-Ad-Pit | 5 | 21 | 38 | 25 | 89 |
11 | Organic Frog | 5 | 15 | 37 | 32 | 89 |
12 | Dead Insect | 3 | 11 | 34 | 35 | 83 |
13 | Vincent Thome´s Blog | 5 | 20 | 43 | 11 | 79 |
14 | Do.palicio.us | 4 | 14 | 26 | 25 | 69 |
15 | Adlads | 3 | 12 | 38 | 10 | 63 |
16 | Nicola Davies | 4 | 10 | 27 | 22 | 63 |
17 | Big Secret Pizza Party | 4 | 9 | 25 | 12 | 50 |
18 | A Closet | 5 | 9 | 30 | 4 | 48 |
19 | Junior Planner I Am | 0 | 5 | 27 | 12 | 44 |
20 | Nil Desperandum | 4 | 9 | 20 | 5 | 38 |
21 | Michael Karnjanaprakorn | 4 | 11 | 21 | 1 | 37 |
22 | Creative in London | 4 | 6 | 24 | 0 | 34 |
23 | Wowee, wow | 2 | 3 | 17 | 5 | 27 |
24 | Diginative | 2 | 7 | 0 | 17 | 26 |
25 | Adspace Pioneers | 0 | 4 | 4 | 17 | 25 |
26 | Channel 8000 | 4 | 2 | 13 | 5 | 24 |
27 | Breaking & Entering | 4 | 1 | 11 | 3 | 19 |
1 comments:
There are a lot of Naked employees on that list. Johanna (cellar door) and Big Pizza Party work in the NY office. Ed (Nil D) and myself used to work in the London office. Cool huh?
Post a Comment